Pricing Plan
Pricing Plan
Designed for modern HR teams, PEOPLE-i's pricing is simple, scalable, and cost-effective. Choose a plan that aligns with your
goals and empowers your workforce every step of the way.
Module | Sub Modules | Functionality | Essential Package | Professional Package | Enterprise Package |
---|---|---|---|---|---|
Price | 6 AED Per Employee / Month Choose This Plan |
10 AED Per Employee / Month Choose This Plan |
15 AED Per Employee / Month Choose This Plan |
||
Org & Emp | Company Setup | Company Profile Setup | |||
Organization Setup | |||||
Emp Code Setup | |||||
Access/Role Management | Manage Roles | ||||
LM Hierarchy | |||||
Org Chart | |||||
Employee Profile | Employee Profile (Basic) | ||||
Employee Profile (Detailed) | |||||
Employment History | |||||
Employment Change Log | |||||
Employee Salary History | |||||
Document Management | Employee Document Management | ||||
Document Storage Tracking (Physical Location) | |||||
Document Status Report | |||||
Personal File Setup (Mandatory Documents) | |||||
Analytics | Joiners Report | ||||
Leavers Report | |||||
Headcount Report | |||||
Band Count Report | |||||
Line Manager Report | |||||
Employee Data Report | |||||
Document Status Report | |||||
Contract Details | |||||
Detailed Employment Report | |||||
Detailed Personal Information Report | |||||
Rec & Sel | Dashboard | Recruitment & Selection Dashboard | |||
Position Management Dashboard | |||||
Position Management | Vacancy Specifications | ||||
Hiring Requests | |||||
Job Ads | |||||
Hiring Approvals | |||||
Applicant Tracking | Applicant Tracking (Basic) | ||||
Applicant Tracking (Manatal) | |||||
AI Based Interviews (Intervu.ai) | AI Video Interviews | ||||
Comp & Ben | Dashboard | Comp & Ben Dashboard | |||
Payroll Processing Dashboard | |||||
Compensation Dashboard | |||||
Benefits Dashboard | |||||
Payroll Processing | Payroll Processing | ||||
Payroll Approvals | |||||
Payroll Disbursement Queue | EFT Payments | ||||
Cheque Payments | |||||
Cash Payments | |||||
Analytics | Salary Composition Report (Salary Slips) | ||||
Trial Balance Report | |||||
Payroll Detail Report | |||||
Statutory Payments Report | |||||
Payment Info Report | |||||
Payroll Reports (50+) | |||||
HR Services | Attendance & Leave | Attendance Management | |||
Roster & Shift Management | |||||
Overtime & CPL | |||||
Leave Management | |||||
Remote Attendance | |||||
Attendance & Leave (Tablet App) | |||||
Attendance & Leave (Mobile App) | |||||
Attendance & Leave Analytics | Leave Applications Status Report | ||||
Leave Balance Report | |||||
Working Hours Report | |||||
Attendance Report | |||||
LWOP Report | |||||
Daily Attendance Report | |||||
Monthly Leave Report | |||||
Daily Overtime Report | |||||
Individual Time Sheet Report | |||||
Roster Status Report | |||||
Late Arrival Report | |||||
Early Departure Report | |||||
Overtime Report | |||||
Expense | Basic Expense Setup | ||||
Advanced Expense Setup | |||||
Expense Analytics | |||||
Travel | Basic Travel Setup | ||||
Advanced Travel Setup | |||||
Travel Analytics | |||||
Travel Invoice Processing | |||||
Loan & Advances | Basic Loan Setup | ||||
Advanced Loan Setup | |||||
Loan & Advances Analytics | |||||
Letters & Certificates | Letter Template Setup | ||||
Letter & Certificate Requests | |||||
Letter E-Signatures | |||||
Bulk Letter Issuance | |||||
Letter & Certificates Analytics | |||||
Exit Management | Resignations | ||||
Termination | |||||
Exit Interview | |||||
Responsibilities Handover | |||||
Asset Handover | |||||
Final Settlements | |||||
Notification Management | Email Notifications Broadcast | ||||
SMS Notification Broadcast | |||||
In-App Notifications (Web/Mobile) | |||||
Notifications History | |||||
Perf. Management | Competency Framework | Job Family Based Competencies | |||
Band Specific Competencies | |||||
Department Specific Competencies | |||||
Descriptions | Job Descriptions by Designations | ||||
Employee Specific Job Descriptions | |||||
Job Descriptions Approvals | |||||
Goal Settings | Goal Settings by Designations | ||||
Employee Specific Goal Settings | |||||
Goal Settings Approvals | |||||
Appraisal Evaluations | Annual Appraisals | ||||
Mid Year Appraisals | |||||
Monthly Evaluations | |||||
Probation Evaluations | |||||
Custom Appraisals | |||||
Bell Curve | |||||
Appraisal Analytics | |||||
Performance Rewards | Awards | ||||
Bonuses | |||||
Increment Budget | |||||
Increment Distribution | |||||
Performance Rewards Analytics | |||||
Performance Rewards | Learning Programs | ||||
Learning Programs Setup | |||||
Learning Certificates | |||||
Learning Analytics |
Get Started with PEOPLE-i
Click to find out how People-i supports real time communication between Client-Side Portals and People Side Portals to provide a reliable platform for all HR processes.
Technology Partners






Previous
Next